Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Importer |
Material | Carbon Steel |
Thickness | 10-15mm, 15-20mm, 20-25mm |
Certification | CE Certified |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
We are offering precision-engineered Mild & Carbon Steel Plates. Our Mild & Carbon Steel Plates have high tensile strength which makes them widely demanded in different applications. The grades in which we offer our Mild & Carbon Steel Plates are ASTM A36, S275JR and IS-2062 GR. A / B, Fe 410WA, Fe 410WB. Our Mild & Carbon Steel Plates are offered as per the specifications required by the clients.
Specifications
NB | NB | 0D | Light | Medium | Heavy | |||
Thick | Weight | Thick | Weight | Thick | Weight | |||
MM | IN | MM | MM | Kg/mtr. | MM | Kg/mtr. | MM | Kg/mtr. |
6mm | 1/8" | 10.32 | 1.8 | 0.36 | 2 | 0.41 | 2.65 | 0.49 |
8mm | 1/4" | 13.49 | 1.8 | 0.52 | 2.35 | 0.65 | 2.9 | 0.77 |
10mm | 3/8" | 17.1 | 1.8 | 0.67 | 2.35 | 0.85 | 2.9 | 1.02 |
15mm | 1/2" | 21.43 | 2 | 0.95 | 2.65 | 1.12 | 3.25 | 1.45 |
20mm | 3/4" | 27.2 | 2.35 | 1.41 | 2.65 | 1.58 | 3.25 | 1.9 |
25mm | 1" | 33.8 | 2.65 | 2.01 | 3.25 | 2.44 | 4.05 | 2.97 |
32mm | 11/4" | 42.9 | 2.65 | 2.58 | 3.25 | 3.14 | 4.05 | 3.84 |
40mm | 11/2" | 48.4 | 2.9 | 3.25 | 3.25 | 3.61 | 4.05 | 4.43 |
50mm | 2" | 60.3 | 2.9 | 4.11 | 3.65 | 5.1 | 4.47 | 6.17 |
65mm | 21/2' | 76.2 | 3.25 | 5.84 | 3.65 | 6.61 | 4.47 | 7.9 |
80mm | 3" | 88.9 | 3.25 | 6.81 | 4.05 | 8.47 | 4.85 | 10.1 |
100mm | 4" | 114.3 | 3.65 | 9.89 | 4.5 | 12.1 | 5.4 | 14.4 |
125mm | 5" | 139.7 | ..... | ...... | 4.85 | 16.2 | 5.4 | 17.8 |
150mm | 6" | 165.1 | ...... | ....... | 4.85 | 19.2 | 5.4 | 21.2 |
WallThick. mm |
7"NB 193.7 Kg/mtr |
8"NB 219.1 Kg/mtr |
10"NB 273 Kg/mtr |
12"NB 323.7 Kg/mtr |
14"NB 355.6 Kg/mtr |
16"NB 406.4 Kg/mtr |
18"NB 454 Kg/mtr |
20"NB 508 Kg/mtr |
4.85 | 22.59 | 25.62 | 32.07 | 38.13 | ...... | ........ | ....... | ....... |
5.2 | 24.17 | 27.43 | 34.34 | 40.84 | ...... | ........ | ........ | ........ |
5.6 | 26 | 29.28 | 36.93 | 43.93 | 48.11 | ........ | ......... | .......... |
6 | 27.88 | 31.53 | 39.5 | 47.02 | 51.49 | 61 | 69 | ........ |
6.35 | 29.34 | 33.28 | 41.73 | 49.67 | 54.43 | 62.35 | 70.5 | 78.5 |
7.01 | 32.27 | 36.76 | 46.43 | 55.45 | 61.82 | 69.04 | ...... | ...... |
7.94 | ..... | 41 | 50.95 | 61.85 | 67.98 | 77.92 | 87.8 | ....... |
8.18 | ...... | 42.56 | 53.42 | 65.12 | ...... | ...... | ...... | ...... |
9.53 | ...... | 51.5 | 60.24 | 73.75 | 81.21 | 93.13 | 105 | 117 |
12.7 | ...... | ..... | ...... | ...... | 107.28 | 123.3 | 139 | 155 |
Brand Names & It's Manufacturer
Brand Name | Its Manufacture | Country |
Sumihard | Sumitomo Metal | Japan |
Hardox | SSAB | Sweden |
Raex | Ruukki | Finland |
Everhard | JFE Steel | Japan |
Welhard | NSC Steel | Japan |
FORA | Indu Steel | Belgium |
XAR | ThyssenKrupp Metal | Germany |
Abrazo | Corus | Europe |
Nicrodur | Acroni | Europe |
Brinar | Salzgitter | Germany |
Dillidur | Dillinger | Germany |
Hartplast | Huta | European |
Quard | Duferco | Belgium |