Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Importer |
Thickness | 3.5-4mm, 6.5-7mm, 7.5-8mm |
Length | 5ft, 6ft, 9ft, 11ft |
Application | Industrial Use |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Avail from us a wide range of Metal Pipes & Tubes sourced from the most reputed manufacturers. We ensure that only the best quality metals are used in the manufacturing of our Metal Pipes & Tubes. We offer our Metal Pipes & Tubes in different specifications suiting different industrial applications. We offer them in shapes ranging from round, square and rectangular in varying sizes and thickness.
Details
Stainless Steel | ASTM A312 TP 304/ 304L/ 304H/ 316/ 316L/ 317/ 317L/ 321/ 310/ 347/904L/ etc. |
Carbon Steel | ASTM A53 GR. B/ A106 GR. B/ API 5L GRADE B/ API 5L GR. X42/46/52/56/60/65/70 / A333 GR. 3/ GR. 6/ etc. |
Alloy Steel | ASTM A335 GR. P1/ P5/ P9/ P11/ P22/ P91/ etc. |
Others | Monel, Nickel, Inconel, Hastalloy, Copper, Brass, Bronze, Titanium, Tantalum, Bismuth, Aluminium, High Speed Steel, Zinc, Lead, Etc. |
Types | Round , Square, Rectangular. |
Size | Upto 24" NB. (Seamless & Welded) |
Wall Thickness | Sch. 5S to Sch. XXS |
Specifications
Specification Chart of Tubes & Pipes | ||||||||||
CHEMICAL COMPOSITION CS :- Carbon Steel |
Mechanical Propent-size: 8pt | |||||||||
Tensile Strength | Yield stress | Elongation In | ||||||||
Specification | WT | Type | C% | Mn% MAX | P% MI |
S% | Si% | Mpa | Mpa | 50mm MIN Longitudinal |
ASTM A179 | M/W | CS | 0.06-0.18 | 0.27-0.63 | 0.05 | 0.06 | -- | -- | -- | -- |
ASTM A192 | M/W | CS | 0.06-0.18 | 0.27-0.63 | 0.05 | 0.06 | 0.25 MAX | -- | -- | -- |
ASTM A210/ A1 | M/W | CS | 0.27 MAX | 0.93 MAX | 0.05 | 0.06 | 0.10 MAX | 312 MAX | 255 MIN | 30 |
DIN/17175/ST35.8 | A/W | CS | 0.17 MAX | 0.40 MIN | 0.04 | 0.04 | 0.35 MAX | 340-441 | 235 MIN | 25 |
DIN/17175/ST45.8 | A/W | CS | 0.22 MAX | 0.45 MIN | 0.04 | 0.04 | 0.10-0.35 | 441-540 | 255 MIN | 21 |
IS 3074 CDS1 | A/W | CS | 0.20 MAX | 0.30-0.60 | 0.05 | 0.05 | -- | 432 | 373 | -- |
IS 3074 CDS2 | A/W | CS | 0.10-0.18 | 0.40-0.80 | 0.05 | 0.05 | -- | 432 | 373 | -- |
IS 3074 CDS3 | A/W | CS | 0.10-0.18 | 0.40-0.80 | 0.05 | 0.05 | -- | 432 | 373 | -- |
IS 3074 CDS4 | A/W | CS | 0.10-0.18 | 0.60-0.90 | 0.05 | 0.05 | -- | 569 | 461 | -- |
IS 3074 CDS5 | A/W | CS | 0.10-0.18 | 0.60-0.90 | 0.05 | 0.05 | -- | 687 | 589 | -- |
DIN 2391 PART1 5T-35 | -- | CS | 0.17 | >0.04 | 0.05 | 0.05 | 0.35 | 432 | - | 5.00% |
DIN 2391 PART1 5T-45 | -- | CS | 0.21 | >0.04 | 0.05 | 0.05 | 0.35 | 540 | -- | 5.00% |
BS 6323 PART 4 | -- | CS | 0.25 MAX | 1.25 MAX | 0.05 | 0.05 | 0.35 | 520 | 415 | 5.00% |
Brand Names & It's Manufacturer
Brand Name | Its Manufacture | Country |
Sumihard | Sumitomo Metal | Japan |
Hardox | SSAB | Sweden |
Raex | Ruukki | Finland |
Everhard | JFE Steel | Japan |
Welhard | NSC Steel | Japan |
FORA | Indu Steel | Belgium |
XAR | ThyssenKrupp Metal | Germany |
Abrazo | Corus | Europe |
Nicrodur | Acroni | Europe |
Brinar | Salzgitter | Germany |
Dillidur | Dillinger | Germany |
Hartplast | Huta | European |
Quard | Duferco | Belgium |